1 Mile Relay · Boys
| # | Team | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Farrington, Bob · Higley, Don · Spence, Curtis | 3:23.79 | 1982 | HAND | PIAA Championship |
| 2 | Creese, Jim · Goff, Bill · Goosman, Tim · Jones, Clyde | 3:24.2 | 1978 | HAND | Riverview |
| 3 | Besong, Jeff · Farrington, Bob · Miller, John · Trovato, Jim | 3:25.58 | 1981 | HAND | PIAA Championship |
| 4 | Creese, Jim · Goff, Bill · Jenkins, Scott · Trovato, Jim | 3:25.72 | 1980 | HAND | Riverview |
| 5 | Besong, Jeff · Miller, John · Spence, Curtis | 3:26.87 | 1983 | HAND | WPIAL Individual Championshi |
| 6 | Blosser, Don · Edmunds, Alan · McCutcheon, John · Meinert, Ed | 3:27.8 | 1970 | HAND | WPIAL Individual Championshi |
| 7 | Blosser, Don · Edmunds, Alan · Meinert, Ed · Smith, Frank | 3:28.2 | 1969 | HAND | WPIAL Individual Championshi |
| 8 | Cencic, Scott · Lee, Mike · Moll, Markus · Sergeant, Dave | 3:29.0 | 1974 | HAND | PIAA Championship |
| 9 | Arbutina, Dave · Koster, Bob · McCutcheon, John · Polk, Tom | 3:29.1 | 1971 | HAND | WPIAL Individual Championshi |
| 10 | Cencic, Scott · Moll, Markus · Sergeant, Dave | 3:29.2 | 1974 | HAND | WPIAL Individual Qualifiers |
| 11 | Grigsby, Canard · Hampton, Gregg · Jones, Clyde · Zacharias, Phil | 3:30.5 | 1977 | HAND | WPIAL Individual Championshi |
| 12 | Besong, Jeff · Creese, Jim · Goosman, Tim · Trovato, Jim | 3:30.56 | 1980 | HAND | WPIAL Individual Championshi |
| T-13 | Besong, Jeff · Trovato, Jim | 3:30.6 | 1981 | HAND | Jeannette |
| T-13 | Farrington, Bob · Miller, John | 3:30.6 | 1981 | HAND | Mohawk |
| 14 | Arbutina, Dave · Koster, Bob · Lee, Mike · Roolf, Larry | 3:30.7 | 1972 | HAND | WPIAL Individual Qualifiers |
| 15 | Higley, Don · Miller, John · Spence, Curtis | 3:31.07 | 1982 | HAND | Montour Invitational |
| 16 | Edmunds, Alan · Martin, Billy · Meinert, Ed · Smith, Frank | 3:32.6 | 1968 | HAND | WPIAL Individual Championshi |
| 17 | Goosman, Tim · Hampton, Gregg · Jones, Clyde · Lockhart, Louis | 3:33.1 | 1978 | HAND | WPIAL Individual Qualifiers |
| 18 | Grigsby, Canard · Jones, Clyde · Shanks, Ron · Zacharias, Phil | 3:33.4 | 1977 | HAND | WPIAL Individual Qualifiers |
| 19 | Creese, Jim · Leonard, Dan · Thein, Charlie · Willison, Bob | 3:34.08 | 1979 | HAND | WPIAL Individual Qualifiers |
| 20 | Crow, Bob · Edmunds, Kevin · Lee, Mike · Moll, Markus | 3:34.2 | 1974 | HAND | Montour Invitational |
| 21 | Besong, Jeff · Creese, Jim · Goff, Bill · Trovato, Jim | 3:34.38 | 1980 | HAND | Allegheny Intersch. Conf. Cham |
| 22 | Besong, Jeff · Creese, Jim · Jones, Clarence · Trovato, Jim | 3:35.27 | 1980 | HAND | WPIAL Individual Qualifiers |
| 23 | Berry, Brian · Cencic, Scott · Lee, Mike · Moll, Markus | 3:35.8 | 1973 | HAND | WPIAL Individual Qualifiers |
| 24 | Aigner, Jim · Besong, Jeff · Miller, John | 3:36.32 | 1983 | HAND | South Side Beaver |
| T-25 | Edmunds, Alan · Meinert, Ed | 3:37.5 | 1968 | HAND | Montour |
| T-25 | Grey, Larry · Martin, Billy | 3:37.5 | 1968 | HAND | Moon |
| 26 | Bartling, John · Farr, Dale · Jones, Clyde · Lockhart, Louis | 3:37.6 | 1976 | HAND | WPIAL Individual Qualifiers |
| 27 | Arbutina, Dave · Blosser, Don · McCutcheon, John · Meinert, Ed | 3:37.7 | 1970 | HAND | Moon |
| T-28 | Arbutina, Dave · Koster, Bob · Polk, Tom | 3:38.0 | 1971 | HAND | Avalon |
| T-28 | McCutcheon, John | 3:38.0 | 1971 | HAND | Mars |
| T-28 | Creese, Jim · Goosman, Tim · Leonard, Dan · Willison, Bob | 3:38.0 | 1979 | HAND | South Park Invitational |
| 29 | Farrington, Bob · Higley, Don · Miller, John | 3:38.2 | 1982 | HAND | Rochester |
| 30 | Bell, Jim · Cernansky, Henry · Coyne, Wes · Pickett, Alfred | 3:38.7 | 1960 | HAND | Allegheny County Championshi |
| 31 | Donahue, Ralph · Ervin, Gary · Mullin, Bill · Threadgill, Gerry | 3:38.8 | 1963 | HAND | Big Ten Conference Champions |
| 32 | Berry, Tony · Maydak, Don · McCarthy, Keith · Stragar, Dave | 3:39.5 | 1975 | HAND | Black Hills Conf. Championship |
| 33 | Aigner, Jim · Besong, Jeff · Miller, John · Spence, Curtis | 3:39.76 | 1983 | HAND | Apollo-Ridge |
| 34 | Ervin, Gary · Kurlak, Tom · McMahan, Dave · Mullin, Bill | 3:40.1 | 1964 | HAND | Montour |
| 35 | Edmunds, Alan · Grey, Larry · Martin, Billy · Meinert, Ed | 3:40.3 | 1968 | HAND | West Allegheny |
| 36 | Farrington, Bob · Higley, Don · Miller, John · Spence, Curtis | 3:40.82 | 1982 | HAND | Quigley |
| T-37 | Arbutina, Dave · Edmunds, Alan · McCutcheon, John · Meinert, Ed | 3:41.2 | 1970 | HAND | Quigley |
| T-37 | Jones, Clyde · McCarthy, Keith · Shanks, Ron · Wilson, Andrew | 3:41.2 | 1976 | HAND | Montour Invitational |
| 38 | Arbutina, Dave · Driesch, Jim · Edmunds, Alan · McCutcheon, John | 3:41.3 | 1970 | HAND | Avalon |
| 39 | Arbutina, Dave · Koster, Bob · Rhodes, John · Roolf, Larry | 3:41.6 | 1972 | HAND | Montour |
| 40 | Barnes, Jim · Mazur, Ed · McMahan, Dave · Rader, Craig | 3:41.7 | 1965 | HAND | Big Ten Conference Champions |
| T-41 | Alvania, Steve · Donahue, Ralph · Mullin, Bill · Threadgill, Gerry | 3:41.9 | 1962 | HAND | North Hills |
| T-41 | Martin, Billy | 3:41.9 | 1968 | HAND | Moon |
| T-41 | Edmunds, Alan · Grey, Larry · Meinert, Ed | 3:41.9 | 1968 | HAND | Sto-Rox |
| T-42 | Blosser, Don · Meinert, Ed | 3:42.0 | 1969 | HAND | Bellevue |
| T-42 | Edmunds, Alan · Smith, Frank | 3:42.0 | 1969 | HAND | Sto-Rox |
| T-42 | Arbutina, Dave · Blosser, Don · Edmunds, Alan · McCutcheon, John | 3:42. | 1970 | HAND | New Brighton |
| T-42 | Maydak, Don · McCarthy, Keith · Shanks, Ron · Stragar, Dave | 3:42.0 | 1975 | HAND | Carlynton |
| T-42 | Goff, Bill · Goosman, Tim · Hampton, Gregg · Jones, Clyde | 3:42.0 | 1978 | HAND | Montour Invitational |
| T-43 | Cernansky, Henry | 3:42.1 | 1960 | HAND | Hampton |
| T-43 | Bell, Jim · Coyne, Wes · Pickett, Alfred | 3:42.1 | 1960 | HAND | North Allegheny |
| T-44 | Ervin, Gary · Fitzgerald, Jim · McMahan, Dave · Mullin, Bill | 3:42.3 | 1964 | HAND | North Hills |
| T-44 | Goosman, Tim · Leonard, Dan · Thein, Charlie · Willison, Bob | 3:42.3 | 1979 | HAND | Mars |
| T-44 | Higley, Don · Miller, John | 3:42.3 | 1982 | HAND | South Side Beaver |
| 45 | Edmunds, Kevin · Lee, Mike · Moll, Markus · Sergeant, Dave | 3:42.9 | 1974 | HAND | Carlynton |
| T-46 | Ervin, Gary · Kurlak, Tom | 3:43.2 | 1964 | HAND | Avalon |
| T-46 | McMahan, Dave · Mullin, Bill | 3:43.2 | 1964 | HAND | Bellevue |
| T-47 | Alvania, Steve · Donahue, Ralph | 3:43.7 | 1962 | HAND | Hampton |
| T-47 | Mullin, Bill · Threadgill, Gerry | 3:43.7 | 1962 | HAND | North Allegheny |
| T-47 | Meinert, Ed · Wood, Bill | 3:43.7 | 1969 | HAND | Coraopolis |
| T-47 | Edmunds, Alan · Melonic, Tom | 3:43.7 | 1969 | HAND | Peters Twp. |
| T-47 | Arbutina, Dave · Koster, Bob · McCutcheon, John · White, John | 3:43.7 | 1971 | HAND | Black Hills Conf. Championship |
| 48 | Bowen, R.J. · Cernansky, Henry · Coyne, Wes · Flinchum, John | 3:44. | 1959 | HAND | Midland Invitational |
| 49 | Alvania, Steve · Bell, Jim · Jarvis, Howard · Threadgill, Gerry | 3:44.2 | 1961 | HAND | Big Ten Conference Champions |
| 50 | Fitzgerald, Jim · McMahan, Dave | 3:44.5 | 1964 | HAND | New Brighton |
| T-51 | Berry, Brian · Cencic, Scott · Cox, Joe · Lee, Mike | 3:44.6 | 1973 | HAND | Bellevue |
| T-51 | Moll, Markus | 3:44.6 | 1973 | HAND | Cornell |
| T-52 | Mullin, Bill · Yaw, Art | 3:44.8 | 1963 | HAND | Mt. Lebanon |
| T-52 | Donahue, Ralph · Threadgill, Gerry | 3:44.8 | 1963 | HAND | Shaler |
| T-52 | Moll, Markus · Sergeant, Dave | 3:44.8 | 1974 | HAND | Quigley |
| T-52 | Cencic, Scott · Gregorich, Fred · Lee, Mike · Stragar, Dave | 3:44.8 | 1974 | HAND | Western Beaver |
| 53 | Bartling, John · Farr, Dale · Shanks, Ron · Wilson, Andrew | 3:45.0 | 1976 | HAND | Montour |
| 54 | Abercrombie, Bob · Beall, Eugene · Bobby, Dave · Johnson, Aaron | 3:45.2 | 1966 | HAND | Big Ten Conference Champions |
| T-55 | Yaw, Art | 3:45.7 | 1963 | HAND | Coraopolis |
| T-55 | Ervin, Gary · Mullin, Bill · Threadgill, Gerry | 3:45.7 | 1963 | HAND | Hampton |
| T-55 | Bartling, John · Grigsby, Canard · Jones, Clyde · Wilson, Andrew | 3:45.7 | 1976 | HAND | Bellevue |
| 56 | Arbutina, Dave · Driesch, Jim · McCutcheon, John · Polk, Tom | 3:45.9 | 1971 | HAND | Peters Twp. |
| T-57 | Creese, Jim · Jenkins, Scott · Trovato, Jim | 3:46. | 1980 | HAND | Freedom |
| T-57 | Goff, Bill | 3:46. | 1980 | HAND | New Brighton |
| T-58 | Alvania, Steve · Bell, Jim · Johns, Dave · Threadgill, Gerry | 3:46.6 | 1961 | HAND | New Brighton |
| T-58 | Blosser, Don · McCutcheon, John · Meinert, Ed · Wood, Bill | 3:46.6 | 1970 | HAND | Hampton |
| 59 | Aigner, Jim · Miller, John · Spence, Curtis | 3:46.73 | 1983 | HAND | Montour Invitational |
| 60 | Driesch, Jim · Koster, Bob · McCutcheon, John · Polk, Tom | 3:46.8 | 1971 | HAND | Hampton |
| 61 | Barnes, Jim · Ervin, Gary · Gilmore, Harold · Rader, Craig | 3:46.9 | 1965 | HAND | Moon |
| T-62 | Flinchum, John · Moore, Vernon · Vaccaro, Albert · Wahl, Hughes | 3:47. | 1958 | HAND | McDonald |
| T-62 | Alvania, Steve · Jarvis, Howard · McManus, Ronald · Threadgill, Gerry | 3:47. | 1961 | HAND | Hampton |
| T-62 | Polk, Tom | 3:47.0 | 1971 | HAND | Avonworth |
| T-62 | Arbutina, Dave · Koster, Bob · White, John | 3:47.0 | 1971 | HAND | New Brighton |
| T-62 | Cameron, Amos · Creese, Jim · Goosman, Tim · Jones, Clarence | 3:47. | 1980 | HAND | Western Beaver |
| 63 | Abercrombie, Jim · Berry, Tony · McCarthy, Keith · Stragar, Dave | 3:47.4 | 1975 | HAND | Bellevue |
| 64 | Abercrombie, Bob · Beall, Eugene · Bobby, Dave · Segeleon, Roger | 3:47.7 | 1966 | HAND | New Brighton |
| T-65 | Fitzgerald, Jim | 3:47.9 | 1964 | HAND | Coraopolis |
| T-65 | Ervin, Gary · Kurlak, Tom · Mullin, Bill | 3:47.9 | 1964 | HAND | Hampton |
| T-65 | Blosser, Don · Edmunds, Alan · Meinert, Ed · Melonic, Tom | 3:47.9 | 1969 | HAND | Freedom |
| T-66 | Arbutina, Dave · Koster, Bob | 3:48.0 | 1971 | HAND | Coraopolis |
| T-66 | McCutcheon, John · Roolf, Larry | 3:48.0 | 1971 | HAND | Montour |
| T-66 | Cameron, Amos · Creese, Jim · Goff, Bill · Trovato, Jim | 3:48. | 1980 | HAND | South Side Beaver |
| 67 | Bobby, Dave · Heist, John · Johnson, Aaron · Rader, Craig | 3:48.2 | 1966 | HAND | Canevin |
| 68 | Cencic, Scott · Lee, Mike · Moll, Markus · Rhodes, John | 3:48.5 | 1973 | HAND | Quigley |
| 69 | Bartling, John · Jones, Clyde · Shanks, Ron · Wilson, Andrew | 3:48.9 | 1976 | HAND | Mars |
| 70 | Farrington, Bob · Miller, John · Trovato, Jim | 3:49. | 1981 | HAND | Quigley |
| T-71 | Bell, Jim · Coyne, Wes | 3:49.2 | 1960 | HAND | Bellevue |
| T-71 | Cernansky, Henry · Pickett, Alfred | 3:49.2 | 1960 | HAND | Freedom |
| 72 | Cencic, Scott · Lee, Mike · Moll, Markus · Stragar, Dave | 3:49.4 | 1974 | HAND | Avonworth |
| 73 | Cameron, Amos · Creese, Jim · Jenkins, Scott · Trovato, Jim | 3:49.8 | 1980 | HAND | Sto-Rox |
| T-74 | Alvania, Steve · Jarvis, Howard · Threadgill, Gerry | 3:49.9 | 1961 | HAND | Coraopolis |
| T-74 | Bell, Jim | 3:49.9 | 1961 | HAND | Freedom |
| T-75 | Vaccaro, Albert | 3:50. | 1958 | HAND | Coraopolis |
| T-75 | Flinchum, John · Moore, Vernon · Smith, Clarence | 3:50. | 1958 | HAND | Hampton |
| T-75 | Bell, Jim · Calderone, Bill · Chelle, Joe · Pickett, Alfred | 3:50.0 | 1960 | HAND | Coraopolis |
| T-76 | Bell, Jim · Cernansky, Henry · Melnick, Nick · Pickett, Alfred | 3:50.1 | 1960 | HAND | Fort Cherry |
| T-76 | Creese, Jim · Goosman, Tim · Thein, Charlie · Yankello, John | 3:50.1 | 1978 | HAND | South Side Beaver |
| T-77 | Edmunds, Alan · Meinert, Ed | 3:50.4 | 1969 | HAND | North Allegheny |
| T-77 | Whitmore, Mike · Wood, Bill | 3:50.4 | 1969 | HAND | Sto-Rox |
| T-77 | Bartling, John · Hauser, Mark · Jones, Clyde · Wilson, Andrew | 3:50.4 | 1976 | HAND | West Allegheny |
| T-78 | Bowen, R.J. · Cernansky, Henry · Coyne, Wes | 3:50.6 | 1959 | HAND | McKees Rocks |
| T-78 | Flinchum, John | 3:50.6 | 1959 | HAND | North Hills |
| 79 | Cammarata, Ben · Hamill, Sean · Spence, Curtis · Walsh, John | 3:51. | 1983 | HAND | Freedom |
| 80 | Henry, Bill · Miller, John · Tucci, John | 3:51.05 | 1981 | HAND | Western Beaver |
| 81 | Abercrombie, Bob · Bobby, Dave · Johnson, Aaron · Rader, Craig | 3:51.1 | 1966 | HAND | Montour |
| 82 | Barnes, Jim · Ervin, Gary · McMahan, Dave · Rader, Craig | 3:51.3 | 1965 | HAND | Freedom |
| 83 | Cook, Ed · Edmunds, Alan · Koster, Bob · McCutcheon, John | 3:52. | 1970 | HAND | Coraopolis |
| 84 | Abercrombie, Jim · Berry, Tony · Luster, Tom · Stragar, Dave | 3:52.2 | 1975 | HAND | West Allegheny |
| 85 | Cameron, Amos · Goosman, Tim · Jenkins, Scott · Trovato, Jim | 3:52.4 | 1980 | HAND | McGuffey |
| 86 | Bartling, John · McCarthy, Keith · Shanks, Ron · Wilson, Andrew | 3:52.7 | 1976 | HAND | West. PA School for the Deaf |
| T-87 | Vaccaro, Albert | 3:53.3 | 1959 | HAND | Hampton |
| T-87 | Bowen, R.J. · Cernansky, Henry · Flinchum, John | 3:53.3 | 1959 | HAND | North Allegheny |
| 88 | Alvania, Steve · Donahue, Ralph · Threadgill, Gerry · Yaw, Art | 3:53.5 | 1962 | HAND | Fort Cherry |
| 89 | Aigner, Jim · Besong, Jeff · Cox, Tom · Savage, Dale | 3:53.6 | 1983 | HAND | Quigley |
| 90 | Ervin, Gary · Mullin, Bill · Threadgill, Gerry · Yaw, Art | 3:53.7 | 1963 | HAND | Fort Cherry |
| 91 | Abercrombie, Jim · Berry, Tony · Maydak, Don · Stragar, Dave | 3:55.1 | 1975 | HAND | Avonworth |
| 92 | Hawkins, Frank · McPherson, Dave · Moore, Vernon · Smith, Clarence | 3:55.4 | 1957 | HAND | Hopewell |
| 93 | Flinchum, John · Moore, Vernon · Smith, Clarence · Vaccaro, Albert | 3:56.2 | 1958 | HAND | Big Ten Conference Champions |
| T-94 | Wahl, Hughes | 3:56.5 | 1958 | HAND | Chartiers Valley |
| T-94 | Flinchum, John · Moore, Vernon · Vaccaro, Albert | 3:56.5 | 1958 | HAND | North Allegheny |
| T-95 | Cameron, Amos · Creese, Jim · Patterson, Brian | 3:57.6 | 1979 | HAND | South Side Beaver |
| T-95 | Cox, Jim · Goff, Bill · Haupt, Bob · Jones, Clarence | 3:57.6 | 1979 | HAND | Western Beaver |
| 96 | Flinchum, John · McPherson, Dave · Smith, Clarence · Vaccaro, Albert | 3:58.6 | 1958 | HAND | Midland |
| 97 | Abercrombie, Jim · Maydak, Don · McCarthy, Keith · Stragar, Dave | 3:59.3 | 1975 | HAND | Western Beaver |
| 98 | Ellis, Melvin · Grigsby, Canard · Jones, Clyde · Zacharias, Phil | 4:00.1 | 1977 | HAND | South Side Beaver |
| 99 | Abercrombie, Bob · Bobby, Dave · Maydak, Bob · Rader, Craig | 4:00.3 | 1966 | HAND | Freedom |
| 100 | Chvasta, Joe · Creese, Jim · Goff, Bill · Yankello, John | 4:00.94 | 1978 | HAND | McGuffey |
| 101 | Goldsbury, Tom · Kost, Charles · Rodes, Jim · Standish, Dave | 4:02.2 | 1967 | HAND | Freedom |
| 102 | Cortese, Vince · Henry, Bill · Miller, John · Tucci, John | 4:03. | 1981 | HAND | Freedom |
148 relay seasons, best per lineup and season
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.